Signal Conditioner Series
The encoder digital display table
Suitable for encoder or stay encoder The analog output of choose and buy 0-10mA,0-20mA,4-20mA Optional RS485 interface communication with the computer Optional alarm point, the two groups can be set HI - LO
Download
The encoder digital display table DAE
DAE Series digital display table size chart:
DAE Series digital display table selection table:
Display | Showing displacement values:-99999 ~ 999999 | |
Input | Encoder, guyed encoder | |
maximum input repetition rate | 10K HZ | |
power consumption | Less than 4W/VA | |
Accuracy | ±0.2 %FS | |
Operating voltage | 220 VAC,DC24V(Choose) | |
Operating Temperature | -10...+55°C | |
Relay contact capacity | AC250V,3A(Resistive load) | |
Relay contact life | 10 One million time | |
Analog output (choose) | 0-20mA,4-20mA | |
Analog output load | Less than 750 ohm | |
RS485Communication (choose) | Baud Rate1200~19200 pbs, MODBUS_RTU Protocol | |
text height | 0.56'' | |
Reset | Arbitrary point zero | |
Decimal point | Decimal point position can be adjusted |
DAE Series digital display table selection table: